- Meets UL 2849, and UL 2271 certification
Specs
| Frame | Carbon, Notch Carbon |
| Fork | RockShox ZEB Ultimate, 180mm |
| Rear Shock | RockShox Vivid Ultimate |
| Rims | WTB CZR Carbon i30, 32h |
| Hubs | WTB HTZ, 15x110mm / WTB HTZ, 12x148mm |
| Spokes | Double-butted, black |
| Tires | Teravail Kessel 29×2.5″, Durable Plus casing, WTB TCS Sealant included |
| Crankset | SRAM GX Eagle E-MTB ISIS Arms w/ SRAM XX 34t T-Type Direct Mount Chainring. MRP 1x CS2 32-36t chainguide for Bosch BDU38 |
| Shifters | AXS Pod Controller, right, w/ MatchMaker X Clamp |
| Rear Derailleur | SRAM GX Eagle Transmssion |
| Cassette/Freewheel | SRAM GX Eagle Transmssion, 10–52t, 12-speed |
| Chain | SRAM GX Eagle Transmssion Flattop |
| Brakes | SRAM Maven Ultimate Stealth |
| Rotors | SRAM HS2 (6-bolt, 220mm front and rear) |
| Brake Levers | SRAM Maven Ultimate Stealth |
| Handlebars | Salsa Guide Carbon |
| Tape/Grips | WTB Wavelength |
| Stem | Aluminum CNC |
| Headset | ACROS AZX-721 ZS56/ZS66 for 1.8″ tapered steerer |
| Seatpost | TranzX REVERSE, SM: 160mm travel; MD: 180mm travel; LG–XL: 210mm travel |
| Saddle | WTB Solano, Medium, Steel SL, Fusion Form |
| Motor | Bosch Performance Line CX, BDU38 Universal Mount |
| Battery | Bosch PowerTube 625 lithium ion |
Geometry
SmallMediumLargeX-Large
| Stack | 627 / 631 | 632 / 636 | 641 / 645 | 649 / 654 |
| Reach | 468 / 462 | 488 / 483 | 508 / 503 | 528 / 523 |
| Head Tube Length | 95 | 100 | 110 | 120 |
| Head Tube Angle | 63.5 / 63 | 63.5 / 63 | 63.5 / 63 | 63.5 / 63 |
| BB Height | 363 / 355 | 363 / 355 | 363 / 355 | 363 / 355 |
| BB Drop | 17 / 25 | 17 / 25 | 17 / 25 | 17 / 25 |
| Trail | – | – | – | – |
| Fork Length, Full | 605 | 605 | 605 | 605 |
| Fork Rake / Offset | 44 | 44 | 44 | 44 |
| Front Center | – | – | – | – |
| Chainstay Length | 442 / 444 | 442 / 444 | 442 / 444 | 442 / 444 |
| Wheelbase | 1263 / 1265 | 1263 / 1265 | 1263 / 1265 | 1263 / 1265 |
| Top Tube Length, Horizontal | 591 / 592 | 612 / 614 | 634 / 635 | 655 / 657 |
| Bike Standover Height | 761 / 755 | 761 / 755 | 761 / 755 | 761 / 755 |
| Seat Tube Length | 405 | 430 | 455 | 480 |
| Seat Tube Angle | 78.9 / 78.4 | 78.9 / 78.4 | 78.9 / 78.4 | 78.9 / 78.4 |
| Size | L, M, S, XL, XS |
|---|
Frequently Asked Questions
1.Do you provide OEM manufacturing services for private brands?
Yes. Sunremo has over 20 years of experience in OEM manufacturing, delivering premium-quality customized bicycle frames for global brands. From material selection to final quality inspection, every step follows strict manufacturing standards to ensure consistency, reliability, and long-term performance.
2.Can you develop a custom frame design exclusively for our brand?
Absolutely. We offer both OEM and ODM solutions. Whether you already have drawings or need full product development from concept, our engineering team supports geometry design, layup optimization, prototyping, testing, and mass production — ensuring your product stands out in both performance and branding.
3.Do you work with small or emerging brands?
Yes. We partner with brands of all sizes, from startups to established international companies. Our flexible production system allows scalable order quantities while maintaining the same quality standards and technical support.
4.What is your minimum order quantity (MOQ)?
MOQ depends on the model and customization level.
Standard models: The standard MOQ is 100 pieces
Full custom ODM projects: discussed based on tooling and development scope
Please contact us for an accurate quotation.
5.Can you provide samples or prototypes before mass production?
Yes. We strongly recommend sample validation before bulk production.
Prototype lead time is usually 20–45 days, depending on complexity and testing requirements.
6.What quality standards and certifications do you follow?
Our frames are manufactured under strict quality management systems.
Products can be tested and certified according to ISO, EN, and UCI standards upon request, ensuring compliance with international safety and performance requirements.
7.What warranty do you offer?
Sunremo provides a 2–5 year structural warranty depending on the frame model and application. Detailed warranty terms are supplied with each project.
8.What payment methods do you accept?
We accept secure and flexible payment methods including T/T, L/C, D/P, D/A, PayPal, and bank transfer.
9.How long is production and delivery time?
Production time depends on order volume and customization level:
10.Why choose Sunremo as your manufacturing partner?
✅ Direct factory with stable production capacity
✅ Advanced carbon fiber manufacturing expertise
✅ Strict QC and traceability system
✅ Flexible OEM/ODM cooperation model
✅ Competitive pricing with premium quality
✅ Professional international communication support












Reviews
There are no reviews yet.